Material
Finish
Retention
Draw
Color
Brands
Style
Finish
Retention
Draw
Color
Brands
Style
Finish
Retention
Draw
Color

DESCRIPTION

This product has not yet been reviewed.
Be the first to write a review for this product.
| HOLSTER SIZE | WEAPON SIZE |
| PH-1 | Kel-Tec P32, P-3AT; Ruger LCP; Taurus PT22; Diamondback DB380; NAA Guardian 380 |
| PH-1L | Fits Ruger LCP with Laser; Kel-Tec P32,P3AT with Laser. Also fits Beretta 950, 3032 Tomcat; Taurus PT738; Kahr P380; Micro Desert Eagle 380 |
| PH-2 | S&W BG380 with laser; Kahr MK, K, P9, 40, CW9, 40; Kahr PM9, 40; Kel-Tec PF9, PF11; Walther P22; Ruger LC9 without laser; 1911 frame pistols with 3" barrel |
| PH-2L | Sig Sauer P238 with laser; Kahr 9/40 with laser; Kel-Tec PF9 with laser |
| PH-3 | 2” J Frame Revolvers; Ruger LCR |
| Styles | Availabity | Price/Each |
| Black, PH-1 SKU: ESSPH-1 |
Please Call | $15.95 |
| Black, PH-1L SKU: ESSPH-1L |
Please Call | $15.95 |
| Black, PH-2 SKU: ESSPH-2 |
Please Call | $15.95 |
| Black, PH-2L SKU: ESSPH-2L |
Please Call | $15.95 |
| Black, PH-3 SKU: ESSPH-3 |
Please Call | $15.95 |

Choose from the options below.